| Channels | DJM-600 |
| No. of Channels | 4 |
| Channel EQ | 3 band |
| EQ Range | -26 ~ +12 dB |
| Fader Curve | 3 Curves |
| Level MeterType | Individual |
| Level Meter Size | 15 Segment |
| Input | DJM-600 |
| CD/LINE Input | 5 |
| PHONO Input | 3 |
| MIC Input (XLR) | 1 |
| MIC Input (1/4 inch Phone) | 1 |
| RETURN (1/4 inch Phone) | 1 |
| Output | DJM-600 |
| Master Output (XLR) | 1 |
| Master Output (RCA) | 1 |
| Booth Output (RCA) | 1 |
| Rec Out (RCA) | 1 |
| Send (1/4 inch Phone) | 1 |
| Master | DJM-600 |
| Master Balance | Yes |
| Stereo/Mono Switch | Yes |
| Level Meter Size | 15 Segment |
| Master Out Attenuator | Yes |
| Cross Fader | DJM-600 |
| Cross Fader Type | Carbon Rail |
| Fader Curve | 3 Type Switch |
| Assignable | Yes |
| Field Replaceable | Yes |
| Monitoring | DJM-600 |
| Booth Monitor | Yes |
| Cue Type | 3 |
| Effect/Sampler | DJM-600 |
| Effect | Single Effect |
| Beat Effect | 8 |
| Auto BPM Counter | Yes |
| Direct Beat Select | Yes |
| Effect Level & Depth Volume | Yes |
| Beat Sampler | Yes |
| Mic | DJM-600 |
| Mic Connection | XLR + 1/4" |
| Mic EQ | 3 band |
| Mic EQ Range | -12 ~ +12 dB |
| Talkover | Button |
| General | DJM-600 |
| Color | Grey or Black |
| Dimensions (W x H x D) | 320 x 107 x 372 mm |
| Weight | 6,6 kg |
| Power Consumption | 36 W |
| SN Ratio: Line | 87 dB |
| SN Ratio: Phono | 77 dB |
| SN Ratio: Mic | 69 dB |
| Harmonic Distortion | Below 0.02% |
| Crosstalk | Over 70 dB |
