Label Stock ???? Standard Sizes
Primera???s TuffCoatHigh-Gloss and Semi-Gloss Labels are the perfect match for the LX810???sdye-based inks. Compatibility and performance are guaranteed. Standardsizes are usually available for immediate shipment. All labels are 6???maximum OD on a 3??? core with a .125??? corner radius. All rolls also haveperforations between labels.
TuffCoat High-Gloss???? smooth, bright white face sheet with permanent, general purposeadhesive. Excellent adhesion to cardboard, metals and most plastics.High-gloss finish is very abrasion resistant and highlywater-resistant.
TuffCoat Semi-Gloss????smoothface sheet with permanent general purpose adhesive. Excellent adhesionto cardboard, metals and most plastics. Some water resistance,excellent abrasion resistance.
Label Stock Custom
More than 1000 custom label sizes are available upon request. Typical lead times are 3-4 weeks.
Please note: All standard label stock is perforated and the standard corner radius is .125"".
Label Size | Labels/Roll | High-Gloss | Semi-Gloss |
1.5"" x 1.5"" | 1650 | 74800 | N/A |
2"" x 1"" | 2500 | 74801 | 74901 |
2"" x 2"" | 1250 | 74802 | 74902 |
2.5"" Circle | 1000 | 74839 | N/A |
| 2"" x 6"" | 450 | 74884 | N/A |
| 2"" x 8"" | 325 | 74848 | N/A |
| 3"" x 1.5"" | 1650 | 74834 | N/A |
3"" x 2"" | 1250 | 74803 | 74903 |
3"" x 2.5"" | 1000 | 74804 | 74904 |
| 3"" x 5"" | 525 | 74888 | N/A |
4"" x 2"" | 1250 | 74805 | 74905 |
4"" x 3"" | 900 | 74806 | 74906 |
4"" x 4"" | 675 | 74807 | 74907 |
| 4"" x 6"" | 450 | 74815 | N/A |
5"" x 4"" | 675 | 74808 | 74908 |
5"" x 5"" | 550 | 74809 | 74909 |
6"" x 2"" | 1250 | 74810 | 74910 |
6"" x 4"" | 675 | 74811 | 74911 |
8"" x 4"" | 675 | 74812 | 74912 |
8"" x 6"" | 450 | 74813 | 74913 |
8"" x 8"" | 350 | 74814 | 74914 |
